Lodging Rates
2012 Rate Schedule
| Season I 2/16 - 4/30 |
Season II 5/1 - 8/15 |
Season III 8/16 - 12/15 |
Season IV 12/16 - 2/15 |
|
|---|---|---|---|---|
| Studio | $133.00 | $95.00 | $90.00 | $100.00 |
| Efficiency | $138.00 | $100.00 | $95.00 | $110.00 |
| Efficiency Plus | $148.00 | $110.00 | $100.00 | $116.00 |
| 1 Bedroom Courtyard | $168.00 | $128.00 | $118.00 | $128.00 |
| 1 Bedroom Gulf Front | $178.00 | $135.00 | $128.00 | $142.00 |
| 1 Bedroom Sunset | $188.00 | $146.00 | $135.00 | $146.00 |
| 2 Bedroom Combo | $268.00 | $193.00 | $180.00 | $190.00 |
| 2 Bedroom Apartment | $288.00 | $210.00 | $200.00 | $212.00 |
|
|
| DEPOSIT | |
| Reservation deposit of $200.00 (US Funds). All rates are subject to 12% Florida tax. We guarantee the type of unit, but cannot specify the unit number or floor. However, every effort will be made to assure our guest of their preference. | |
| CANCELLATION | |
| Reservations cancelled more than 30 days before arrival date, will be charged a $25.00 handling fee. No refund if reservations are cancelled within 30 days of arrival date. We regret we cannot offer reund for early departure Rates subject to change for holidays and special events |
|